Elvevoll weather
Latitude N 69° 20' 26" Longitude E 19° 57' 43" Elevation 19 m
| Dawn: | 04.36 | Sunrise: | 05.36 | Moonrise: | 04.47 | ![]() |
| Dusk: | 19.01 | Sunset: | 18.01 | Moonset: | 23.25 | |
| Daylight: | 14.25 | Day length: | 12.25 | Moon Phase: | Waxing Crescent |
Welcome to Værstasjon på Elvevoll.
The weather station in use is the WH1080, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, some precipitation
| Temperature and Humidity | |||
| Temperature | 3,9 °C | Dew Point | -0,7 °C |
| Windchill | -0,4 °C | Humidity | 72% |
| Heat Index | 3,9 °C | Apparent Temperature | -2,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 6,3 mm | Rainfall Rate | 3,6 mm/hr |
| Rainfall This Month | 107,7 mm | Rainfall This Year | 124,2 mm |
| Rainfall Last Hour | 0,6 mm | Last rainfall | 2026-03-21 12:17 |
| Wind | |||
| Wind Speed (gust) | 6,8 m/s | Wind Speed (avg) | 5,8 m/s |
| Wind Bearing | 195° SSW | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 1008,6 mb | Steady | 0,1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 21.03.2026 12.22.01
powered by
Cumulus
v1.9.4 (1099)
