Elvevoll weather
Latitude N 69° 20' 26" Longitude E 19° 57' 43" Elevation 19 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -4,2 °C | at 11.26 |
| Low Temperature | -7,3 °C | at 06.27 |
| Temperature Range | 3,1 °C | |
| High Apparent Temperature | -8,1 °C | at 01.41 |
| Low Apparent Temperature | -12,2 °C | at 06.27 |
| Low Wind Chill | -11,6 °C | at 06.27 |
| High Heat Index | -4,2 °C | at 11.26 |
| High Humidity | 69 % | at 00.14 |
| Low Humidity | 62 % | at 09.48 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 3,4 m/s | at 08.27 |
| Highest Speed (10 minute average) | 3,1 m/s (F2) | at 08.27 |
| Wind Run | 69,4 km | |
| Dominant Direction | 229° SW | |
| Pressure | ||
| High Pressure (SL) | 1051,3 mb | at 11.12 |
| Low Pressure (SL) | 1050,2 mb | at 00.30 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 20.01.2026 12.38.01
powered by
Cumulus
v1.9.4 (1099)