Elvevoll weather
Latitude N 69° 20' 26" Longitude E 19° 57' 43" Elevation 19 m
| Temperature and Humidity | ||
| Highest Temperature | 20,6 °C | 15.08 on 16 mai |
| Lowest Temperature | -18,2 °C | 13.46 on 01 januar |
| Highest Dew Point | 9,5 °C | 14.32 on 20 mai |
| Lowest Dew Point | -26,7 °C | 04.41 on 21 februar |
| Highest Apparent Temperature | 17,8 °C | 15.07 on 16 mai |
| Lowest Apparent Temperature | -23,8 °C | 13.46 on 01 januar |
| Lowest Wind Chill Temperature | -25,1 °C | 14.55 on 01 januar |
| Highest Heat Index | 20,6 °C | 15.08 on 16 mai |
| Highest Minimum | 8,5 °C | 20 mai |
| Lowest Maximum | -13,9 °C | 01 januar |
| Highest Humidity | 92 % | 01.30 on 19 mai |
| Lowest Humidity | 22 % | 12.52 on 13 april |
| Highest Daily Range | 16,8 °C | 11 april |
| Lowest Daily Range | 1,9 °C | 04 februar |
| Rainfall | ||
| Highest Rain Rate | 32,4 mm/hr | 11.18 on 02 mai |
| Highest Hourly Rainfall | 8,7 mm | 13.55 on 21 april |
| Highest Daily Rainfall | 34,5 mm | 21 april |
| Highest Monthly Rainfall | 120,9 mm | mars |
| Longest Dry Period | 26 days | to 26 februar |
| Longest Wet Period | 9 days | to 10 mars |
| Wind | ||
| Highest Wind Gust | 20,4 m/s | 20.02 on 21 april |
| Highest Wind Speed 10-minute Average | 17,7 m/s | 11.15 on 02 mai |
| Highest Daily Wind Run | 656,9 km | 21 april |
| Pressure | ||
| Lowest Pressure (sl) | 990,6 mb | 10.13 on 23 mars |
| Highest Pressure (sl) | 1052,3 mb | 21.51 on 18 januar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 21.05.2026 02.04.01
powered by
Cumulus v1.9.4 (1099)