Elvevoll weather
Latitude N 69° 20' 26" Longitude E 19° 57' 43" Elevation 19 m
| Temperature and Humidity | ||
| Highest Temperature | 20,6 °C | 15.08 on 16 mai |
| Lowest Temperature | -0,5 °C | 03.25 on 07 mai |
| Highest Dew Point | 9,5 °C | 14.32 on 20 mai |
| Lowest Dew Point | -8,0 °C | 07.58 on 03 mai |
| Highest Apparent Temperature | 17,8 °C | 15.07 on 16 mai |
| Lowest Apparent Temperature | -10,3 °C | 17.06 on 02 mai |
| Lowest Wind Chill Temperature | -5,9 °C | 22.36 on 02 mai |
| Highest Heat Index | 20,6 °C | 15.08 on 16 mai |
| Highest Minimum | 8,5 °C | 20 mai |
| Lowest Maximum | 6,3 °C | 03 mai |
| Highest Humidity | 92 % | 01.30 on 19 mai |
| Lowest Humidity | 24 % | 14.51 on 16 mai |
| Highest Daily Range | 15,5 °C | 16 mai |
| Lowest Daily Range | 4,0 °C | 18 mai |
| Rainfall | ||
| Highest Rain Rate | 32,4 mm/hr | 11.18 on 02 mai |
| Highest Hourly Rainfall | 3,6 mm | 11.18 on 02 mai |
| Highest Daily Rainfall | 17,7 mm | 02 mai |
| Longest Dry Period | 4 days | to 17 mai |
| Longest Wet Period | 4 days | to 02 mai |
| Wind | ||
| Highest Wind Gust | 20,4 m/s | 11.15 on 02 mai |
| Highest Wind Speed 10-minute Average | 17,7 m/s | 11.15 on 02 mai |
| Highest Daily Wind Run | 414,6 km | 01 mai |
| Pressure | ||
| Lowest Pressure (sl) | 1003,4 mb | 11.24 on 02 mai |
| Highest Pressure (sl) | 1041,3 mb | 06.36 on 19 mai |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 21.05.2026 02.48.00
powered by
Cumulus v1.9.4 (1099)