Elvevoll weather
Latitude N 69° 20' 26" Longitude E 19° 57' 43" Elevation 19 m
| Temperature and Humidity | ||
| Highest Temperature | 19,4 °C | 14.07 on 12 september |
| Lowest Temperature | 1,3 °C | 03.13 on 07 september |
| Highest Dew Point | 12,1 °C | 11.05 on 02 september |
| Lowest Dew Point | -1,3 °C | 03.13 on 07 september |
| Highest Apparent Temperature | 18,2 °C | 14.06 on 12 september |
| Lowest Apparent Temperature | -2,5 °C | 02.57 on 07 september |
| Lowest Wind Chill Temperature | -1,5 °C | 02.57 on 07 september |
| Highest Heat Index | 19,4 °C | 14.07 on 12 september |
| Highest Minimum | 10,9 °C | 01 september |
| Lowest Maximum | 10,3 °C | 17 september |
| Highest Humidity | 99 % | 09.54 on 02 september |
| Lowest Humidity | 36 % | 13.43 on 15 september |
| Highest Daily Range | 14,1 °C | 15 september |
| Lowest Daily Range | 1,8 °C | 01 september |
| Rainfall | ||
| Highest Rain Rate | 18,0 mm/hr | 00.37 on 14 september |
| Highest Hourly Rainfall | 5,7 mm | 10.58 on 13 september |
| Highest Daily Rainfall | 19,2 mm | 13 september |
| Longest Dry Period | 5 days | to 07 september |
| Longest Wet Period | 4 days | to 02 september |
| Wind | ||
| Highest Wind Gust | 18,0 m/s | 03.05 on 14 september |
| Highest Wind Speed 10-minute Average | 12,9 m/s | 23.15 on 13 september |
| Highest Daily Wind Run | 554,4 km | 04 september |
| Pressure | ||
| Lowest Pressure (sl) | 1003,5 mb | 03.11 on 17 september |
| Highest Pressure (sl) | 1031,0 mb | 19.03 on 14 september |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 18.09.2026 11.23.00
powered by
Cumulus v1.9.4 (1099)