Elvevoll weather
Latitude N 69° 20' 26" Longitude E 19° 57' 43" Elevation 19 m
| Dawn: | 08.35 | Sunrise: | 10.22 | Moonrise: | 10.52 | ![]() |
| Dusk: | 15.08 | Sunset: | 13.21 | Moonset: | 17.05 | |
| Daylight: | 06.33 | Day length: | 02.59 | Moon Phase: | Waxing Crescent |
Welcome to Værstasjon på Elvevoll.
The weather station in use is the WH1080, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | -4,5 °C | Dew Point | -10,5 °C |
| Windchill | -7,7 °C | Humidity | 63% |
| Heat Index | -4,5 °C | Apparent Temperature | -9,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 14,1 mm | Rainfall This Year | 14,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-01-18 19:03 |
| Wind | |||
| Wind Speed (gust) | 3,4 m/s | Wind Speed (avg) | 2,0 m/s |
| Wind Bearing | 232° SW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1051,2 mb | Rising slowly | 0,2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 20.01.2026 12.38.01
powered by
Cumulus
v1.9.4 (1099)
